Produktbeschreibung
I. PRODUKTBESCHREIBUNGEN
CHIK NETURAL Paket 91681/500 stieß Hochwertiges groß Es 5691/500 Kugellager des Kugellagers
Marke | CHIK Peilung oder Soem | ||
Name | SchubKugellager 91681/500 | ||
Modell | 91681/500 | ||
Material | GCr15 | Bescheinigung | ISO9001: 2001 |
Prä Zision | P0, P6, P5 | ||
Ausbohrungs-Grö ß E: | 10mm-100mm | Auß Endurchmesser | 25mm-220mm |
Abstand | C0, C1, C2, C3, C4, C5 etc. | ||
Rahmen-Typ | Messingrahmen oder rostfreier Rahmen | ||
Dichtungs-Typ | ZZ, RS, 2RS, R2, Z, 2Z, 2RZ usw. | ||
Anwendung | SchubKugellager geeignet fü R Prä Zisionsinstrument, lä Rmarmer Electromotor, Automobil und Motorrad, etc. Es ist der am meisten benutzteste Peilungtyp | ||
Paket | Ladeplatte, hö Lzerner Fall, industrielles Paket oder als Bedingung der Abnehmer | ||
Preis | FOB, CFR, CIF | Lieferfrist | 20-30 Tage |




II. Anwendung des Schub-Kugellagers des Chromstahls Gcr15:
1: Konkurrenzfä Higer Preis
2: Schnelle Anlieferung
3: Gute Qualitä T
4: Kleine Ordnung nahm an
5: Bestä Ndige Leistung
6: Freies Beispielprü Fung erhä Ltlich
7: Ausgezeichnete Antitrusttechnologie
8: Unterstü Tzungs-Soem
9: Hohe Eingabe, lä Rmarm
10: Lange Lebensdauer
III. Unsere Vorteile
Hersteller der Peilung 1. Professional! (mehr als 16 Jahre! )
2. Groß E Aktien und sofortige Anlieferung
3. Zahlung: Paypal, Westverbindungsstü Ck, T/T
4. Supply alle Art Peilungen. Soem-u. ODE-Kundenbezogenheit (ursprü Ngliche Markenpeilung, nichtstandardisierte Peilung)
5. MOQ: 1pcs
VI. Andere Modelle, die wir liefern
811/500 812/1060 89322 234440BM1 234768BM 234960BM
81196 812/1000 89320 234438BM1 234764BM 234956BM
81192 812/950 89318 234436BM1 234760BM 234952BM
81188 812/900 89317 234434BM1 234756BM 234948BM
81184 812/850 89316 234432BM1 234752BM 234944BM
81180 812/800 89315 234430BM1 234748BM 234940BM
81176 812/750 89314 234428BM1 234744BM 234938BM
81172 812/710 89313 234426BM1 234740BM 234936BM
81168 812/670 89312 234424BM1 234738BM 234934BM
81164 812/630 89311 234422BM1 234736BM 234932BM
81160 812/560 89310 234421BM1 234734BM 234930BM
81156 812/530 89309 234420BM1 234732BM 234928BM
81152 812/500 89308 234419BM1 234730BM 234926BM
81148 81296 89307 234418BM1 234728BM 234924BM
81144 81292 89306 234417BM1 234726BM 234922BM
81140 81288 234416BM1 234724BM 234921BM
81138 81284 234415BM1 234722BM 234920BM
81136 81280 234414BM1 234721BM
81134 81276 234413BM1 234720BM
81132 81272 234412BM1 234719BM
81130 81268 234411BM1 234718BM
81128 81264 234410BM1 234717BM
81126 81260 234409BM1 234716BM
81124 81256 234408BM1 234715BM
81122 81252 234407BM1 234714BM
Abmessung | (kN) | MASSE | |||||
Neues Nr. | Nein | d | D | H | Cr | Herz | Kilogramm |
29340 | 9039340 | 200 | 340 | 85 | 1610 | 5500 | 29.5 |
9069440 | 9069440 | 200 | 400 | 122 | 1740 | 6054 | 60.6 |
29440E | 9039440E | 200 | 400 | 122 | 2760 | 9000 | 71.1 |
29244 | 9039244 | 220 | 300 | 48 | 546 | 2400 | 10 |
9069344 | 9069334 | 220 | 360 | 85 | 970 | 3769 | 32.5 |
29344 | 9039344 | 220 | 360 | 85 | 1390 | 2800 | 28.6 |
9069444 | 9069444 | 220 | 420 | 122 | 1830 | 6624 | 68.7 |
29444 | 9039444 | 220 | 420 | 122 | 2880 | 9650 | 75 |
29248E | 9039248E | 240 | 340 | 60 | 799 | 3450 | 19.3 |
9069348 | 9069348 | 240 | 380 | 85 | 1320 | 4251 | 33.8 |
29348E | 9039348E | 240 | 380 | 85 | 1790 | 6550 | 35.5 |
9069448 | 9069448 | 240 | 440 | 122 | 1920 | 7158 | 70 |
29448E | 9039448E | 240 | 440 | 122 | 2990 | 10200 | 80 |
9069252 | 9069252 | 260 | 360 | 60 | 645 | 2877 | 16.9 |
29252 | 9039252 | 260 | 360 | 60 | 817 | 3650 | 18.5 |
9069352 | 9069352 | 260 | 420 | 95 | 1390 | 5793 | 45.6 |
29352E | 9039352E | 260 | 420 | 95 | 2220 | 8300 | 53.6 |
9069452 | 9069452 | 260 | 480 | 132 | 2120 | 8118 | 91.8 |
29452E | 9039452E | 260 | 480 | 132 | 3510 | 12900 | 105 |
9069356 | 9069356 | 280 | 440 | 95 | 1410 | 5980 | 48.4 |
29356E | 9039356E | 280 | 440 | 95 | 2190 | 8650 | 53 |
9069456 | 9069456 | 280 | 520 | 145 | 2550 | 9828 | 115 |
29456E | 9039456E | 280 | 520 | 145 | 4310 | 15300 | 135 |
9069360 | 9069360 | 300 | 480 | 109 | 1870 | 7640 | 61.4 |
29360 | 9039360 | 300 | 480 | 109 | 2670 | 10600 | 75 |
9069364 | 9069364 | 320 | 500 | 109 | 2030 | 7915 | 73.4 |
29364E | 9039364E | 320 | 500 | 109 | 2880 | 11200 | 78 |
9069464 | 9069464 | 320 | 580 | 155 | 2930 | 11660 | 171 |
29464E | 9039464E | 320 | 580 | 155 | 4950 | 19000 | 175 |
9069368 | 9069368 | 340 | 540 | 122 | 2710 | 11000 | 94.9 |
29368 | 9039368 | 340 | 540 | 122 | 2710 | 11000 | 105 |
29468 | 9039468 | 340 | 620 | 170 | 4550 | 17480 | 226 |
9069472 | 9069472 | 360 | 640 | 170 | 3790 | 15440 | 199 |
29472E | 9039472E | 360 | 640 | 170 | 5350 | 21200 | 230 |
29276E | 9039276E | 380 | 520 | 85 | 1460 | 6800 | 50 |
9069280 | 9069280 | 400 | 540 | 85 | 1260 | 7060 | 49 |
29280 | 9039280 | 400 | 540 | 85 | 1610 | 8000 | 55.5 |
9069380 | 9069380 | 400 | 620 | 132 | 2860 | 12050 | 134 |
29380 | 9039380 | 400 | 620 | 132 | 3450 | 14600 | 150 |
9069480 | 9069480 | 400 | 710 | 185 | 4820 | 19060 | 388 |
29480E | 9039480E | 400 | 710 | 185 | 6560 | 26500 | 310 |
29392 | 9039392 | 460 | 710 | 150 | 4310 | 19000 | 217 |
9069296 | 9069296 | 480 | 650 | 103 | 1950 | 10500 | 89.4 |
29296 | 9039296 | 480 | 650 | 103 | 2350 | 11800 | 98 |
29396 | 9039396 | 480 | 730 | 150 | 4370 | 19600 | 220 |
29496E | 9039496E | 480 | 850 | 224 | 9550 | 39000 | 550 |
90692/500 | 90692/500 | 500 | 670 | 103 | 1950 | 10540 | 89.6 |
292/500 | 90392/500 | 500 | 670 | 103 | 2390 | 12500 | 100 |
90693/500 | 90693/500 | 500 | 750 | 150 | 3520 | 16900 | 203 |
293/500 | 90393/500 | 500 | 750 | 150 | 4490 | 20400 | 235 |
90694/500 | 90694/500 | 500 | 870 | 224 | 6290 | 27340 | 520 |
294/500E | 90394/500E | 500 | 870 | 224 | 9370 | 40000 | 560 |
293/530 | 90393/530 | 530 | 800 | 160 | 5230 | 23600 | 270 |
294/530E | 90394/530E | 530 | 920 | 236 | 9000 | 41950 | 624 |
90694/530 | 90694/530 | 530 | 920 | 236 | 8386 | 32630 | 573 |
292/560 | 90392/560 | 560 | 750 | 115 | 2990 | 16000 | 140 |
90692/560 | 90692/560 | 560 | 750 | 115 | 2430 | 13320 | 127 |
292/600 | 90392/600 | 600 | 800 | 122 | 3420 | 20500 | 172 |
90694/600 | 90694/600 | 600 | 1030 | 258 | 9626 | 37580 | 700 |
90692/630 | 90692/630 | 630 | 850 | 132 | 3270 | 17760 | 188 |
292/630E | 90392/630E | 630 | 850 | 132 | 4770 | 23600 | 210 |
293/630E | 90393/630E | 630 | 950 | 190 | 8450 | 38000 | 485 |
90692/670 | 90692/670 | 670 | 900 | 140 | 3670 | 20280 | 218 |
292/670 | 90392/670 | 670 | 900 | 140 | 4200 | 22800 | 255 |
90694/750 | 90694/750 | 750 | 1280 | 315 | 14340 | 58590 | 1309 |
V. FAQ
1. Q: Wann kann ich den Preis erhalten?
A: Nachdem wir Ihre Anfrage erhalten, normalerweise innerhalb 2-6 Stunden. Dringend schneller sein
2. Q: Wie ü Ber Ihre Qualitä T der Peilungen?
A: Unsere Qualitä T der Peilungen basiert auf ISO9001 und Qualitä T der Peilung ist unsere Seele
2. Q: Kann ich freie Proben fü R Prü Fung von Ihrer Firma erhalten?
A: YES, Standardproben sind erhä Ltlich
3. Q: Was ist das MOQ Ihrer Produkte?
A: Normalerweise ≥ 1, Ihre Nachfrage ü Bereinstimmend
4. Q: Wie ü Ber die Lieferfrist?
A: Ü Ber 3-15days. (Ihre Menge Peilung ü Bereinstimmend. )
5. Q: Ü Berprü Fen Sie diese Produkte vor Versand?
A: Ja bevor Versandprodukte ausschließ Lich Inspektion auf unserem Fabrik QC ProzessSystem. We sind, ein Fachmann QC-Team haben
7. Q: Was tun wir wenn, wenn Sie nicht mit dem Produkt zufrieden sind?
A: Wenn irgendein anormales haben, mit uns zum ersten Mal bitte in Verbindung treten, wir wird unmittelbar Verarbeitung
8. Q: Wie lang werden Sie Antwort fü R unsere Probleme?
A: Wir reagieren innerhalb 1 Stunde. 24 Stunden, zum Ihres Probleme zu lö Sen

VI. Mit Info in Verbindung treten.
PEILUNG CO, . LTD. SHANDONG-CHIK
Chris (Export Dep. )
Hinzufü Gen: No. 9 Longao, NordLongao Straß E, Jinan-Stadt, Shandong, Porzellan 250000
Web site: Chikbearing. En. Made-in-china. Com